[ 2017 ]
December 2 (Sat) | Zher the ZOO, Yoyogi
October 10 (Sun) | Black and Blue, Kichijoji
May 7 (Sun) | Zher the ZOO, Yoyogi
April 2 (Sun) | Black and Blue, Kichijoji
January 7 (Sat) | Jealous Guy, Kanazawa

[ 2016 ]
December 4 (Sun) | Penguin House, Koenji
November 3 (Thu) | Black and Blue, Kichijoji
September 4 (Sun) | Black and Blue, Kichijoji
August 7 (Sun) | Zher the ZOO, Yoyogi
June 5 (Sun) | Black and Blue, Kichijoji
June 26 (Sun) | LaDonnna, Harajuku
March 13 (Sun) | Manda-la, Kichijoji
February 7 (Sun) | Breath, Shimokitazawa

[ 2015 ]
November 22 (Sun) | Zher the ZOO, Yoyogi
November 1 (Sun) | Mandara, Kichijoji
October 23 (Fri) | If, Kiba
August 15 (Sat) | Chikyu-ya, Kunitachi
July 29 (Wed) | Zher the ZOO, Yoyogi
June 12 (Fri) | Hisomine, Omiya
May 4 (Mon) | Black and Blue, Kichijoji (night)
May 4 (Mon) | Kiba Stock (day)
April 18 (Sat) | Rock Joint GB, Kichijoji
April 5 (Sun) | Penguin House, Koenji
March 20 (Fri) | Club Que, Shimokitazawa
March 15 (Sun) | Black and Blue, Kichijoji
February 23 (Mon) | If, Kiba
February 19 (Thu) | Club Que, Shimokitazawa
February 5 (Thu) | Mona Records, Shimokitazawa
January 24 (Sat) | Connection, Koenji

[ 2014 ]
December 30 (Tue) | Star Pine’s Cafe, Kichijoji
December 1 (Mon) | Club Que, Shimokitazawa
July 20 (Sun) | Black and Blue, Kichijoji
June 11 (Wed) | Club Que, Shimokitazawa
May 3 (Sat) | Kiba Stock
April 20 (Sun) | Black and Blue, Kichijoji
February 8 (Sat) | Rock Joint GB, Kichijoji
February 3 (Mon) | Loft, Shinjuku
January 12 (Sun) | If, Kiba

[ 2013 ]
December 26 (Thu) | Black and Blue, Kichijoji
December 15 (Sun) | Last Waltz, Shibuya
November 4 (Mon) | Rock Joint GB, Kichijoji
September 8 (Sun) | Rock Joint GB, Kichijoji
August 25 (Sun) | Heavy Sick, Hatagaya
June 2 (Sun) | Last Waltz, Shibuya
May 26 (Sun) | Heaven’s Rock, Saitama
May 19 (Sun) | Red Zone, Ikebukuro
May 4 (Sat) | Kiba Stock
April 21 (Sun) | Black and Blue, Kichijoji
February 23 (Sat) | If, Kiba
February 10 (Sun) | Rooster Northside, Ogikubo
January 12 (Sat) | Last Waltz, Shibuya

[ 2012 ]
December 22 (Sat) | GOK Sound, Kichijoji
November 25 (Sun) | Penguin House, Koenji
September 23 (Sun) | Black and Blue, Kichijoji
September 8 (Sat) | Penguin House, Koenji
August 18 (Sat) | Club Mission’s, Koenji
July 29 (Sun) | Black and Blue, Kichijoji
July 7 (Sat) | Penguin House, Koenji
June 10 (Sun) | Penguin House, Koenji
April 26 (Sun) | Penguin House, Koenji
April 1 (Sun) | Black and Blue, Kichijoji
March 25 (sun) | Penguin House, Koenji
February 26 (Sun) | Penguin House, Koenji
February 12 (Sun) | Yokohama Bay Hall, Yokohama
January 30 (Sun) | Yokohama Bay Hall, Yokohama
January 22 (Sun) | Penguin House, Koenji

[ 2011 ]
December 17 (Sat) | Roots, Koenji
December 4 (Sun) | Penguin House, Koenji
November 6 (Sun) | Hitotsubashi Univ., Kunitachi
October 15 (Sat) | Penguin House, Koenji
September 23 (Fri) | Penguin House, Koenji
September 2 (Fri) | (Forgot where it was…)
July 31 (Sun) | Mona Records, Shimokitazawa
July 29 (Fri) | Loft, Shimokitazawa
July 14 (Thu) | Penguin House, Koenji
July 9 (Sat) | Penguin House, Koenji
June 14 (Tue) | Penguin House, Koenji
June 12 (Sun) | Black and Blue, Kichijoji
June 5 (Sun) | Penguin House, Koenji
May 25 (Wed) | Penguin House, Koenji
May 7 (Sat) | Penguin House, Koenji
April 23 (Sat) | Trim, Akihabara
April 17 (Sun) | Mona Records, Shimokitazawa
April 3 (Sun) | Penguin House, Koenji
March 24 (Thu) | Moon Stomp, Koenji
February 20 (Sun) | Black and Blue, Kichijoji
February 6 (Sun) | Loop, Daikanyama
January 30 (Sun) | Bogaloo, Yoyogi

[ 2010 ]
December 26 (Sun) | Penguin House, Koenji
November 27 (Sat) | GOK Sound, Kichijoji
October 30 (Sat) | Star Pine’s Cafe, Kichijoji
October 10 (Sun) | Mona Records, Shimokitazawa
September 26 (Sun) | Turning, Nishiogikubo
September 20 (Mon) | Penguin House, Koenji
July 18 (Sun) | Mona Records, Shimokitazawa
June 6 (Sun) | Penguin House, Koenji
April 16 (Fri) | Star Pine’s Cafe, Kichijoji
March 27 (Sat) | Turning, Nishiogikubo
February 28 (Sun) | Penguin House, Koenji
January 20 (Wed) | Star Pine’s Cafe, Kichijoji

[ 2009 ]
December 19 (Sat) | GOK Sound, Kichijoji
December 2 (Wed) | Star Pine’s Cafe, Kichijoji
November 14 (Sat) | Club Liner, Shin-Koenji
October 25 (Sun) | Turning, Nishiogikubo
September 5 (Sat) | Penguin House, Koenji
August 9 (Sun) | Loop, Daikanyama
July 11 (Sat) | Explosion, Kagurazaka
July 5 (Sun) | Loop, Daikanyama
June 13 (Sat) | Turning, Nishiogikubo
May 5 (Tue) | Penguin House, Koenji
April 26 (Sun) | Turning, Nishiogikubo
March 15 (Sun) | Turning, Nishiogikubo
January 18 (Sun) | Penguin House, Koenji

[ 2008 ]
July 13 (Sun) | Penguin House, Koenji
May 6 (Sun) | Penguin House, Koenji
April 13 (Sun) | Cave, Otsuka
February 11 (Mon) | Penguin House, Koenji
January 13 (Sun) | Penguin House, Koenji

[ 2007 ]
December 9 (Sat) | Cave, Otsuka
October 13 (Sat) | Penguin House, Koenji
August 31 (Fri) | Penguin House, Koenji
July 22 (Sun) | Penguin House, Koenji
May 26 (Sat) | (Forgot where it was…)
March 18 (Sun) | Orange, Koenji

Live | ~2017